Manufacturer of a wide range of products which include 100kph drum roaster machine, 50kph spice roaster machine, 100kph grain roaster machine, 200kph makhana roaster machine, 200kph seeds roaster machine and 100kph food industrial roaster machine.
₹ 200000 / Piece Get Latest Price
| Drum Capacity | 50-2000LTRS |
| Capacity | 10-1000KGS |
| Power Rating | 3-72KW |
| Drum Material | SS304 |
| Usage/Application | Drum Roasting |
| Fuel | Electric |
| Machine Type | Automatic |
| Power Consumption | 12 kW |
| Motor Power | 2HP |
₹ 120000 / Piece Get Latest Price
| Roaster Type | Drum Type |
| Automation Type | Semi Automatic |
| Power Source | Electric |
| Capacity | 50 kg/hr |
| Operation Mode | Semi Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 3HP |
| Usage | Spice Roasting |
₹ 245000 / Piece Get Latest Price
| Capacity | 100 kg/h |
| Heating Type | Electric |
| Machine Type | Semi Automatic |
| Material | SS304 |
| Power Consumption | 12kW |
| Usage/Application | Grain Roasting |
| Motor Power | 4HP |
₹ 365000 / Piece Get Latest Price
| Capacity | 200KPH |
| Heating Type | Electric |
| Machine Type | Rotary Drum |
| Usage/Application | Makhana Roasting |
| Fuel | Electric |
| Automation Grade | Semi-Automatic |
| Power Consumption | 72 KW |
| Voltage | 415V |
| Material | SS304 |
| Motor Power | 4HP |
₹ 255000 / Piece Get Latest Price
| Capacity | 200KPH |
| Heating Type | Electric |
| Machine Type | Rotary Drum |
| Usage/Application | Seeds Roasting |
| Fuel | Electric |
| Automation Grade | Semi-Automatic |
| Power Consumption | 72 kW |
| Voltage | 415V |
| Power Supply | 415V |
₹ 225000 / Piece Get Latest Price
| Capacity | 10-1000KG |
| Capacity(Kg/Hr) | 1000 |
| Fuel Type | Electric |
| Automation Grade | Semi Automatic |
| Coating | Food Grade |
| Usage/Application | Food Roasting |
| Power Consumption | 72kW |
| Phase | 3 Phase |
| Motor Power | 2HP |
₹ 205000 / Piece Get Latest Price
| Capacity | 50 kg |
| Capacity(Kg/Hr) | 100 |
| Fuel Type | Electric |
| Automation Grade | Semi Automatic |
| Coating | Food Grade |
| Fuel | Electric |
| Usage/Application | Cocoa Beans Roasting |
| Power Consumption | 72 KW |
| Material | SS304 |
| Phase | 3 Phase |
₹ 225000 / Piece Get Latest Price
| Capacity | 10-1000KGS |
| Heating Type | Electric |
| Machine Type | Automatic |
| Usage/Application | Dried Fruit Roasting |
| Fuel | Electrical |
| Automation Grade | Automatic |
| Power Consumption | 12kW |
| Material | SS304 |
| Phase | 3 Phase |
| Type of Machine | Dry Fruit Roasting Machine |
| Capacity Of Machine | 100KPH |
₹ 200000 / Piece Get Latest Price
| Batch capacity | 50 kg |
| Capacity | 100 KPH |
| Heat source | Electric |
| Roaster type | Drum Type |
| Usage/Application | Peanut Roasting |
| Power Type | Electric |
| Material of Construction(Contact) | SS 304 |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Motor Power | 2 HP |
| Power Consumption | 12 kWh |
| Electricity Connection | Three Phase |
| Voltage | 415 V |
| Phase | Three Phase |
| Power Source | Electric |
Umang Bhavsar (Owner)
Setu Enterprise
B/403, Riddhi Siddhi Appartments, Near Kiran Park Bus Stop, Bhimjipur Char Rasta, Nava Vadaj
Ahmedabad - 380013, Gujarat, India